
The data in the text box below can be copied and pasted into Microsoft Excel.
Make sure when pasting the data, "tabs" are selected as the column delimiter.
Sheet1
A
B
C
D
E
F
G
H
I
J
K
L
M
N
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
| "Eci2" | 200 | "Eci2" | "Eci2" | -4.97489308338591 | 2.2290555041981 | 6.06555068446689 | -1.02510691661409 | 0.308784617715355 | 12.2337342318513 | "0 ." | "16 x 27" | "13 A3" | "enoyl-Coenzyme A delta isomerase 2 " |
| "Dnajc15" | 201 | "Dnajc15" | "" | -5.21928647190916 | 1.94095799871305 | 6.06414752421213 | -0.780713528090838 | 0.166200946757603 | 6.35126556043481 | "1.43416389875028e-10 ." | "15 x 27" | "14 D3" | "DnaJ heat shock protein family (Hsp40) member C15 " |
| "Bphl" | 202 | "Bphl" | "Bphl" | -5.28131924303139 | 1.85628826064732 | 6.05175549767602 | -0.71868075696861 | 0.151690413231938 | 5.78305394201976 | "4.50403847551684e-09 ." | "16 x 27" | "13 A3" | "biphenyl hydrolase-like (serine hydrolase |
| "Crls1" | 203 | "Crls1" | "Crls1" | -5.50885559268917 | 1.50235055644453 | 6.04394996041576 | -0.49114440731083 | 0.188344474141858 | 7.22669964026647 | "4.02566868729082e-13 ." | "17 x 23" | "2 F2" | "cardiolipin synthase 1 " |
| "Jagn1" | 204 | "Jagn1" | "Jagn1" | -5.45092097444766 | 1.49716286330002 | 6.03710075969176 | -0.549079025552338 | 0.248330615314098 | 9.66042415164229 | "0 ." | "16 x 26" | "6 E3" | "jagunal homolog 1 " |
| "Pmpcb" | 205 | "Pmpcb" | "Pmpcb" | -5.00987530657316 | 1.99365687172811 | 6.02748594099453 | -0.990124693426838 | 0.168842372334602 | 6.45514417850657 | "7.4010353401377e-11 ." | "16 x 27" | "5 A3" | "peptidase (mitochondrial processing) beta " |
| "Clpp" | 206 | "Clpp" | "" | -5.3070295096982 | 1.79636568037144 | 6.0264384462621 | -0.692970490301802 | 0.176127270697971 | 6.74238509071272 | "1.1299405855425e-11 ." | "16 x 27" | "17 D" | "caseinolytic mitochondrial matrix peptidase proteolytic subunit " |
| "Lonp2" | 207 | "Lonp2" | "Lonp2" | -5.30521710495226 | 1.67472323397887 | 6.02641882864296 | -0.694782895047736 | 0.255473857024527 | 9.9574199601501 | "0 ." | "16 x 25" | "8 C3" | "lon peptidase 2 |
| "Efr3a" | 208 | "Efr3a" | "Efr3a" | -4.96949078619756 | 2.15303613787932 | 6.02636692619909 | -1.03050921380244 | 0.305977916221971 | 12.110991331998 | "0 ." | "17 x 25" | "15 D1" | "EFR3 homolog A " |
| "Zfp655" | 209 | "Zfp655" | "Zfp655" | -5.34294313590592 | 1.68596371745571 | 6.02633973688293 | -0.657056864094079 | 0.182189054327621 | 6.9822682097594 | "2.22322160681188e-12 ." | "18 x 26" | "5 G2" | "zinc finger protein 655 " |
| "Mllt1" | 210 | "Mllt1" | "Mllt1" | -5.29589577897099 | 1.80502111143534 | 6.02583090687969 | -0.704104221029014 | 0.18550410049306 | 7.1138008793804 | "8.92175222588776e-13 ." | "16 x 24" | "17 D" | "myeloid/lymphoid or mixed-lineage leukemia; translocated to |
| "Aacs" | 211 | "Aacs" | "Aacs" | -5.05439903788777 | 1.97505432910469 | 6.02484334036392 | -0.945600962112231 | 0.354882847920324 | 14.3040498504479 | "0 ." | "16 x 25" | "5 G1" | "acetoacetyl-CoA synthetase " |
| "Ssbp1" | 212 | "Ssbp1" | "Ssbp1" | -5.2603316989379 | 1.74753753617155 | 6.02425440661533 | -0.739668301062101 | 0.142602734620931 | 5.42916886007256 | "3.32540460723507e-08 ." | "16 x 27" | "6 B1" | "single-stranded DNA binding protein 1 " |
| "Lyrm2" | 213 | "Lyrm2" | "" | -5.28529631106667 | 1.71682908787344 | 6.02181416896196 | -0.714703688933334 | 0.140009526386848 | 5.32844758711055 | "5.75329155427795e-08 ." | "16 x 27" | "4 A5" | "LYR motif containing 2 " |
| "Reep6" | 214 | "Reep6" | "Reep6" | -5.36258750078497 | 0.897738362764481 | 6.02064949463671 | -0.637412499215035 | 0.509784689897285 | 22.3295523501149 | "0 ." | "17 x 25" | "10 C1" | "receptor accessory protein 6 " |
| "Vmp1" | 215 | "Vmp1" | "Vmp1" | -4.83920763509989 | 2.23701660116057 | 6.0198837465206 | -1.16079236490011 | 0.301411970388886 | 11.9120552720736 | "0 ." | "16 x 25" | "11 C" | "vacuole membrane protein 1 " |
| "Nat9" | 216 | "Nat9" | "Nat9" | -5.37495303363508 | 1.71829254342309 | 6.01978172633808 | -0.625046966364917 | 0.170552479111979 | 6.52247326316559 | "4.79550843479615e-11 ." | "15 x 25" | "11 E2" | "N-acetyltransferase 9 (GCN5-related |
| "Hspa4l" | 217 | "Hspa4l" | "Hspa4l" | -5.16393607662434 | 1.93761989958597 | 6.01039277043871 | -0.836063923375661 | 0.180718341923475 | 6.92399322958597 | "3.3154590184381e-12 ." | "18 x 25" | "3 B" | "heat shock protein 4 like " |
| "Mrpl41" | 218 | "Mrpl41" | "" | -4.9558616829997 | 2.15152874756688 | 6.00973483712757 | -1.0441383170003 | 0.247091033477682 | 9.60905867051666 | "0 ." | "15 x 26" | "2 A3" | "mitochondrial ribosomal protein L41 " |
| "Snd1" | 219 | "Snd1" | "Snd1" | -5.2151739838914 | 1.78845034836152 | 6.00466232430013 | -0.784826016108599 | 0.151878977977073 | 5.79041242960121 | "4.31543445422733e-09 ." | "17 x 27" | "6 A3" | "staphylococcal nuclease and tudor domain containing 1 " |
| "Ifi35" | 220 | "Ifi35" | "Ifi35" | -5.20673407930993 | 1.89734093826796 | 6.00427932466537 | -0.793265920690065 | 0.191318374915526 | 7.34510735357191 | "1.72639680329212e-13 ." | "15 x 26" | "11 D" | "interferon-induced protein 35 " |
| "Sacm1l" | 221 | "Sacm1l" | "Sacm1l" | -5.18694123709698 | 1.77531815260268 | 6.00364096538055 | -0.813058762903016 | 0.205834946883554 | 7.92618061904677 | "2.22044604925031e-15 ." | "15 x 25" | "9 F4" | "SAC1 suppressor of actin mutations 1-like (yeast) " |
| "Rnf5" | 222 | "Rnf5" | "" | -5.27429694002319 | 1.8611863548367 | 5.98775084422166 | -0.725703059976814 | 0.183762993301605 | 7.04468710948634 | "1.4441781104324e-12 ." | "18 x 25" | "17 B1" | "ring finger protein 5 " |
| "Cdc26" | 223 | "Cdc26" | "" | -5.14582511731603 | 1.92610663488699 | 5.98214261313677 | -0.854174882683965 | 0.10738698665485 | 4.07018841012449 | "2.47815325853384e-05 ." | "15 x 27" | "4 B3" | "cell division cycle 26 " |
| "Ccnh" | 224 | "Ccnh" | "Ccnh" | -5.40724300028537 | 1.68893694285903 | 5.9792073904699 | -0.592756999714632 | 0.134262153518693 | 5.10561259946955 | "1.87215109637151e-07 ." | "15 x 26" | "13 C3" | "cyclin H " |
| "Prkar2a" | 225 | "Prkar2a" | "Prkar2a" | -5.14832278449754 | 1.77486915338448 | 5.97591682226128 | -0.851677215502456 | 0.194302909454415 | 7.46414956377137 | "7.28306304154103e-14 ." | "16 x 24" | "9 F2" | "protein kinase |
| "Got1" | 226 | "Got1" | "Got1" | -5.16064270430471 | 1.97018925973616 | 5.96876363428875 | -0.839357295695288 | 0.253664930074581 | 9.88204751680251 | "0 ." | "16 x 27" | "19 C3" | "glutamic-oxaloacetic transaminase 1 |
| "Atg12" | 227 | "Atg12" | "Atg12" | -5.00918781251318 | 2.1057936322721 | 5.96354388112194 | -0.990812187486816 | 0.198711906954633 | 7.64040374956684 | "1.97619698383278e-14 ." | "15 x 25" | "18 C" | "autophagy related 12 " |
| "Mecr" | 228 | "Mecr" | "Mecr" | -5.37050692328438 | 1.65796785420094 | 5.95355856882079 | -0.629493076715621 | 0.186245794787755 | 7.14326368677514 | "7.25641768895002e-13 ." | "18 x 26" | "4 D2" | "mitochondrial trans-2-enoyl-CoA reductase " |
| "Eci1" | 229 | "Eci1" | "Eci1" | -5.38358047321659 | 1.68431219501031 | 5.95342082756831 | -0.616419526783409 | 0.246652992120481 | 9.59091925425158 | "0 ." | "17 x 26" | "17 A3" | "enoyl-Coenzyme A delta isomerase 1 " |
| "Ict1" | 230 | "Ict1" | "" | -5.31086226245716 | 1.77769750822726 | 5.94744235795006 | -0.689137737542837 | 0.123039266542512 | 4.67197339588278 | "1.63293060961855e-06 ." | "16 x 27" | " " | "" |
| "Mrpl11" | 231 | "Mrpl11" | "Mrpl11" | -5.34521307241348 | 1.69624784784201 | 5.94739939032525 | -0.65478692758652 | 0.202280316345681 | 7.78340759299005 | "6.77236045021345e-15 ." | "15 x 26" | "19 A" | "mitochondrial ribosomal protein L11 " |
| "Nadk" | 232 | "Nadk" | "Nadk" | -5.02006061635505 | 2.02223704272783 | 5.93523241331435 | -0.979939383644946 | 0.324241171371164 | 12.9161453784516 | "0 ." | "17 x 25" | "4 E2" | "NAD kinase " |
| "Tlcd1" | 233 | "Tlcd1" | "Tlcd1" | -5.24959287768621 | 1.77144406764366 | 5.92309333027062 | -0.750407122313788 | 0.267102543480323 | 10.4446696207552 | "0 ." | "17 x 24" | "11 B5" | "TLC domain containing 1 " |
| "Glrx5" | 234 | "Glrx5" | "" | -5.0516784339069 | 2.06919556095776 | 5.9204209738207 | -0.948321566093103 | 0.228870411371558 | 8.85966080119629 | "0 ." | "17 x 25" | "12 E" | "glutaredoxin 5 " |
| "Acad11" | 235 | "Acad11" | "Acad11" | -5.35636805547849 | 1.58575599452229 | 5.92039325796468 | -0.64363194452151 | 0.25653747794751 | 10.0017899463267 | "0 ." | "16 x 25" | "9 F1" | "acyl-Coenzyme A dehydrogenase family |
| "Hsd17b4" | 236 | "Hsd17b4" | "Hsd17b4" | -4.78141316408003 | 2.2490109663926 | 5.92036555673578 | -1.21858683591997 | 0.326950624541164 | 13.0369349662849 | "0 ." | "16 x 26" | "18 D1" | "hydroxysteroid (17-beta) dehydrogenase 4 " |
| "Bet1" | 237 | "Bet1" | "Bet1" | -5.03625817092937 | 2.02850006606748 | 5.91805692578727 | -0.963741829070628 | 0.23176847382336 | 8.97817214526944 | "0 ." | "15 x 26" | "6 A1" | "Bet1 golgi vesicular membrane trafficking protein " |
| "Fnta" | 238 | "Fnta" | "Fnta" | -4.93034025385656 | 2.0968312958496 | 5.9161923846869 | -1.06965974614344 | 0.153143888514949 | 5.83979065147808 | "3.23453097639259e-09 ." | "16 x 24" | "8 A2" | "farnesyltransferase |
| "Hsd17b10" | 239 | "Hsd17b10" | "Hsd17b10" | -5.00434849491017 | 1.95915224899565 | 5.90354076392417 | -0.995651505089826 | 0.251125019952582 | 9.7764040292394 | "0 ." | "16 x 27" | "X F3" | "hydroxysteroid (17-beta) dehydrogenase 10 " |
| "Hipk2" | 240 | "Hipk2" | "Hipk2" | -4.84338372937092 | 2.15435766307882 | 5.90330008935415 | -1.15661627062908 | 0.201045298144455 | 7.73387806812593 | "9.76996261670138e-15 ." | "16 x 25" | "6 B1" | "homeodomain interacting protein kinase 2 " |
| "Etfdh" | 241 | "Etfdh" | "Etfdh" | -5.14392462188955 | 1.92570449825811 | 5.90069384694492 | -0.856075378110446 | 0.227680328438498 | 8.81106661136262 | "0 ." | "16 x 25" | "3 E3" | "electron transferring flavoprotein |
| "Coasy" | 242 | "Coasy" | "Coasy" | -5.29467658630015 | 1.77459486395058 | 5.90046481200273 | -0.705323413699847 | 0.293589883440374 | 11.5733343084238 | "0 ." | "16 x 25" | "11 D" | "Coenzyme A synthase " |
| "Frrs1" | 243 | "Frrs1" | "Frrs1" | -5.08274717922618 | 1.95572961543556 | 5.89944690750974 | -0.917252820773824 | 0.159156230744914 | 6.07490058746037 | "7.95225996164106e-10 ." | "18 x 26" | "3 G1" | "ferric-chelate reductase 1 " |
| "Dhrs7b" | 244 | "Dhrs7b" | "Dhrs7b" | -5.2571125896393 | 1.72271565910766 | 5.8978017968167 | -0.742887410360699 | 0.343012987638536 | 13.7605641087237 | "0 ." | "16 x 26" | "11 B2" | "dehydrogenase/reductase (SDR family) member 7B " |
| "Hmox2" | 245 | "Hmox2" | "Hmox2" | -5.35289055159535 | 1.7268115680055 | 5.89608404041784 | -0.647109448404651 | 0.274457019561115 | 10.7553450001394 | "0 ." | "16 x 25" | "16 A1" | "heme oxygenase 2 " |
| "Bckdha" | 246 | "Bckdha" | "Bckdha" | -5.33899269892171 | 1.64381561637752 | 5.89265459946074 | -0.661007301078294 | 0.248634782443548 | 9.67303586789456 | "0 ." | "16 x 26" | "7 A3" | "branched chain ketoacid dehydrogenase E1 |
| "Tmed4" | 247 | "Tmed4" | "" | -5.01200332603007 | 1.88772967941782 | 5.88792294512767 | -0.987996673969925 | 0.155164274432989 | 5.91872139339458 | "2.0308090764587e-09 ." | "17 x 27" | "11 A1" | "transmembrane p24 trafficking protein 4 " |
| "Pam16" | 248 | "Pam16" | "Pam16" | -4.98251546556535 | 2.14452379329626 | 5.86054737286192 | -1.01748453443465 | 0.23311294435166 | 9.03323752518902 | "0 ." | "15 x 27" | "16 A1" | "presequence translocase-asssociated motor 16 homolog (S. cerevisiae) " |
| "Trap1" | 249 | "Trap1" | "Trap1" | -4.90742454893715 | 2.21935405707517 | 5.85474482530605 | -1.09257545106285 | 0.177965818969509 | 6.81505691533911 | "6.94211355067864e-12 ." | "15 x 27" | "16 A1" | "TNF receptor-associated protein 1 " |
| "Mrps33" | 250 | "Mrps33" | "Mrps33" | -5.07593115495903 | 1.97849727157953 | 5.8327003800144 | -0.924068845040966 | 0.201725753298432 | 7.76116246469055 | "7.99360577730113e-15 ." | "15 x 27" | "6 B1" | "mitochondrial ribosomal protein S33 " |
| "Ppa1" | 251 | "Ppa1" | "Ppa1" | -4.621388958396 | 1.77910199807563 | 5.82114423407459 | -1.37017222242778 | 0.311621843964626 | 12.3581711221308 | "0 ." | "16 x 25" | "10 B4" | "pyrophosphatase (inorganic) 1 " |
| "Sec22b" | 252 | "Sec22b" | "" | -5.28085033452276 | 1.73591388687563 | 5.81686669349218 | -0.719149665477236 | 0.268895251401778 | 10.5202150257402 | "0 ." | "16 x 25" | "3 F2" | "SEC22 homolog B |
| "Ftsj3" | 253 | "Ftsj3" | "Ftsj3" | -4.93004457802946 | 2.19804023763101 | 5.81383548419694 | -1.06995542197054 | 0.12654814041874 | 4.80734815535367 | "8.45971027674253e-07 ." | "15 x 25" | "11 E1" | "FtsJ RNA methyltransferase homolog 3 (E. coli) " |
| "Psme2b" | 254 | "Psme2b" | "LOC115489401" | -5.06944395798779 | 1.91034938780659 | 5.81380642878143 | -0.930556042012211 | 0.236682660981523 | 9.17970903558073 | "0 ." | "17 x 25" | "11 B1" | "protease (prosome |
| "Pcyt2" | 255 | "Pcyt2" | "Pcyt2" | -4.98522045240557 | 2.16961622130994 | 5.79490246161384 | -1.01477954759443 | 0.220388464789523 | 8.51421978204463 | "0 ." | "16 x 25" | "11 E2" | "phosphate cytidylyltransferase 2 |
| "Tmem147" | 256 | "Tmem147" | "Tmem147" | -4.8236366677529 | 2.17454631289169 | 5.79152711463614 | -1.1763633322471 | 0.222427224190057 | 8.59706250286887 | "0 ." | "16 x 26" | "7 B1" | "transmembrane protein 147 " |
| "Suclg1" | 257 | "Suclg1" | "Suclg1" | -5.09781254690822 | 1.89792149775599 | 5.78292622839395 | -0.902187453091775 | 0.289533012885848 | 11.398667307643 | "0 ." | "15 x 27" | "6 C1" | "succinate-CoA ligase |
| "Nomo1" | 258 | "Nomo1" | "Nomo1" | -5.31713847933869 | 1.6287626933563 | 5.76336385363985 | -0.682861520661312 | 0.263120869327578 | 10.2772964443985 | "0 ." | "17 x 24" | "7 B3" | "nodal modulator 1 " |
| "Cops7a" | 259 | "Cops7a" | "Cops7a" | -4.54754318539928 | 2.37304087350982 | 5.74729846107786 | -1.45245681460072 | 0.219156092971327 | 8.46420068636619 | "0 ." | "15 x 26" | "6 F2" | "COP9 signalosome subunit 7A " |
| "Zfp106" | 260 | "Zfp106" | "Zfp106" | -4.87639076993668 | 2.19555136607658 | 5.74681777756401 | -1.12360923006332 | 0.12484233508125 | 4.74151444908956 | "1.16724694876336e-06 ." | "18 x 24" | "2 E5" | "zinc finger protein 106 " |
| "Abhd16a" | 261 | "Abhd16a" | "Abhd16a" | -4.8491351874404 | 2.21094868826045 | 5.73700303544578 | -1.1508648125596 | 0.198849040203803 | 7.64589346915885 | "1.89848137210902e-14 ." | "16 x 25" | "17 B1" | "abhydrolase domain containing 16A " |
| "Slc25a39" | 262 | "Slc25a39" | "Slc25a39" | -4.9897581057048 | 2.14260007208362 | 5.73565278197982 | -1.0102418942952 | 0.165908415487487 | 6.33976995798033 | "1.54218193770816e-10 ." | "17 x 26" | "11 D" | "solute carrier family 25 |
| "Atl3" | 263 | "Atl3" | "Atl3" | -4.91570730210188 | 2.12895505213234 | 5.67386195714571 | -1.08429269789812 | 0.211333384948083 | 8.14767522943138 | "4.44089209850063e-16 ." | "16 x 25" | "19 A" | "atlastin GTPase 3 " |
| "Dhrs3" | 264 | "Dhrs3" | "Dhrs3" | -4.98481036092415 | 1.99683155565172 | 5.66076679592874 | -1.01518963907585 | 0.236846862840199 | 9.18645593085328 | "0 ." | "17 x 25" | "4 E1" | "dehydrogenase/reductase (SDR family) member 3 " |
| "Phyh" | 265 | "Phyh" | "Phyh" | -5.08405745967235 | 2.01071061998236 | 5.65083124448495 | -0.915942540327652 | 0.256969816800612 | 10.0198364901961 | "0 ." | "17 x 25" | "2 A1" | "phytanoyl-CoA hydroxylase " |
| "Immt" | 266 | "Immt" | "Immt" | -4.83813693142841 | 2.08757395749425 | 5.63759660367413 | -1.16186306857159 | 0.18851361903822 | 7.2334286854273 | "3.83693077310454e-13 ." | "15 x 26" | "6 C1" | "inner membrane protein |
| "Aldh2" | 267 | "Aldh2" | "Aldh2" | -4.81429141085847 | 2.19683151431333 | 5.63718439310786 | -1.18570858914153 | 0.206908789562872 | 7.96937602205682 | "1.55431223447522e-15 ." | "17 x 27" | "5 F" | "aldehyde dehydrogenase 2 |
| "Chordc1" | 268 | "Chordc1" | "" | -5.12766622334931 | 1.8297208099219 | 5.62304694474609 | -0.872333776650694 | 0.192514560139294 | 7.39279320997887 | "1.22346577313692e-13 ." | "16 x 26" | "9 A2" | "cysteine and histidine-rich domain (CHORD)-containing |
| "Pisd" | 269 | "Pisd" | "Pisd" | -4.59691253447496 | 2.37097826764081 | 5.62284033212856 | -1.40308746552504 | 0.243992847024634 | 9.48089578760248 | "0 ." | "17 x 25" | "5 B1" | "phosphatidylserine decarboxylase " |
| "Pisd-ps1" | 270 | "Pisd-ps1" | "" | -4.47147724433747 | 2.30715309381375 | 5.60344978655608 | -1.52852275566253 | 0.210972270229427 | 8.13310381733839 | "4.44089209850063e-16 ." | "18 x 24" | "11 A1" | "phosphatidylserine decarboxylase |
| "Lss" | 271 | "Lss" | "Lss" | -4.7848760864806 | 1.69014977242702 | 5.58899746439953 | -1.2151239135194 | 0.293507315067913 | 11.5697725838226 | "0 ." | "17 x 25" | "10 C1" | "lanosterol synthase " |
| "Nme3" | 272 | "Nme3" | "Nme3" | -4.82073693858803 | 2.23288069357152 | 5.57186840497869 | -1.17926306141197 | 0.108675874906443 | 4.11962028549563 | "2.00703793864498e-05 ." | "15 x 27" | "17 A3" | "NME/NM23 nucleoside diphosphate kinase 3 " |
| "Acaa1a" | 273 | "Acaa1a" | "Acaa1a" | -4.94188440647843 | 1.95209650495509 | 5.55688707174611 | -1.05811559352157 | 0.240710748476595 | 9.34546159608321 | "0 ." | "17 x 25" | "9 F3" | "acetyl-Coenzyme A acyltransferase 1A " |
| "Anapc16" | 274 | "Anapc16" | "Anapc16" | -4.44757186653906 | 1.96357350763322 | 5.54459957784533 | -1.55242813346094 | 0.137858603507225 | 5.2449898113176 | "8.99786705144123e-08 ." | "18 x 26" | "10 B4" | "anaphase promoting complex subunit 16 " |
| "Lonp1" | 275 | "Lonp1" | "Lonp1" | -4.7050802580095 | 2.36126646282677 | 5.54417464956848 | -1.2949197419905 | 0.160452529920134 | 6.1256816502897 | "5.83499026873824e-10 ." | "15 x 26" | "17 D" | "lon peptidase 1 |
| "Rin2" | 276 | "Rin2" | "Rin2" | -4.67254380950925 | 2.30106630276583 | 5.53319178312509 | -1.32745619049075 | 0.123052604343847 | 4.67248763708215 | "1.62890818988792e-06 ." | "17 x 27" | "2 G1" | "Ras and Rab interactor 2 " |
| "Echdc1" | 277 | "Echdc1" | "Echdc1" | -4.24548568490755 | 1.99386517271602 | 5.50529519504425 | -1.74607549591622 | 0.275794019841339 | 10.8120409709952 | "0 ." | "17 x 25" | "10 A4" | "enoyl Coenzyme A hydratase domain containing 1 " |
| "Samm50" | 278 | "Samm50" | "" | -4.93373411889046 | 2.13909601159899 | 5.50357447324217 | -1.06626588110954 | 0.253199826395028 | 9.8626860224214 | "0 ." | "17 x 25" | "15 E2" | "SAMM50 sorting and assembly machinery component " |
| "Ncoa4" | 279 | "Ncoa4" | "Ncoa4" | -4.66087426880217 | 2.35248209324244 | 5.47886450971418 | -1.33912573119783 | 0.162771422983157 | 6.21660302914343 | "3.33268412866516e-10 ." | "16 x 26" | "14 B" | "nuclear receptor coactivator 4 " |
| "Ncln" | 280 | "Ncln" | "Ncln" | -4.68451233507904 | 1.94718137069723 | 5.43835582073941 | -1.31548766492096 | 0.0965694765523741 | 3.65610443995392 | "0.000132710402022895 ." | "17 x 23" | "10 C1" | "nicalin " |
| "Slc48a1" | 281 | "Slc48a1" | "Slc48a1" | -4.60731109439275 | 2.3863729523463 | 5.33225421012761 | -1.39268890560725 | 0.220994761514687 | 8.53884366027008 | "0 ." | "16 x 25" | "15 F1" | "solute carrier family 48 (heme transporter) |
| "Ccdc47" | 282 | "Ccdc47" | "" | -4.26392174757125 | 2.65325213831799 | 5.1590066629498 | -1.73607825242875 | 0.223922336252334 | 8.65789005318996 | "0 ." | "15 x 26" | "11 E1" | "coiled-coil domain containing 47 " |
| "Atg5" | 283 | "Atg5" | "Atg5" | -4.08197224009436 | 2.14993088622514 | 5.0338753592845 | -1.91802775990564 | 0.126949066163652 | 4.82282771673271 | "7.83847883378819e-07 ." | "17 x 27" | "10 B2" | "autophagy related 5 " |
| "Ganab" | 284 | "Ganab" | "Ganab" | -4.22525308111318 | 2.5488235424812 | 5.00251921349775 | -1.77474691888682 | 0.134042773239841 | 5.09711742191915 | "1.9565290143575e-07 ." | "17 x 27" | "19 A" | "alpha glucosidase 2 alpha neutral subunit " |
| "Vps26a" | 285 | "Vps26a" | "" | -3.77429402356327 | 2.42594111772444 | 4.74747390839742 | -2.22570597643673 | 0.193085286988509 | 7.41555724801451 | "1.0369483049999e-13 ." | "15 x 25" | "10 B4" | "VPS26 retromer complex component A " |
| "Cr1l" | 286 | "Cr1l" | "Cr1l" | -3.57460335875172 | 2.31494952377821 | 4.57359100853563 | -2.42539664124828 | 0.0964045042703219 | 3.6497999738298 | "0.000135979018381027 ." | "15 x 27" | "1 H6" | "complement component (3b/4b) receptor 1-like " |
List Annotations
Export Data
Plot Data
Clear Selection